Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
PERFORMANCE / ENERGY LABEL | |
---|---|
Capacity | 4.30 cu. ft. |
All Frozen Food compartments - Storage volume | 0.60 cu. ft. |
Fresh Food compartment - Gross Volume | 3.85 cu. ft. |
Fresh Food compartment - Storage Volume | 3.70 cu. ft. |
Annual energy consumption | 142 KWh/year |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
OTHER TECHNICAL FEATURES | |
Type of compressor | Standard |
No. of compressors | 1 |
Type of temperature control | Electro-mechanical |
Antibacterial Gasket | Yes |
FREEZER COMPARTMENT FEATURES | |
Internal freezer compartment | Yes |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves | 1 |
Number of adjustable door shelves | 2 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Type of crisper/vegetable drawers cover | Glass |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | Standard |
Number of fruit and vegetables drawers | 1 |
No. of adjustable shelves | 1 |
AESTHETICS | |
Color of glass shelf profile | Silver |
Door shelves profile color | Silver |
Side colour | Black |
Side material | Steel |
Handle colour | Chrome |
Handle | External |
Aesthetic | 50's Style |
Finishing | Glossy |
Colour | Black |
Type | |
Kitchen panel | Not supplied |
Hinge position | Right |
Defrost Type | Automatic for refrigerator, manual for freezer |
Category | One Door |
Installation | Free standing |
Product Family | Refrigerator |
EAN code | 8017709321451 |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Total gross volume | 4.48 cu. ft. |
Gross volume frozen food compartment | 0.64 cu. ft. |
Fresh Food compartment - Gross Volume | 3.85 cu. ft. |
Climate class | SN, N, ST, T |
Airborne acoustical noise emissions | 37 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Current | 1.25 A |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width | 21 7/16 " |
Product width with maximum doors opening | 33 1/8 " |
Height | 38 3/16 " |
Depth without handle | 25 15/16 " |
Product depth with handle | 27 5/8 " |
Product depth with doors open at 90° | 42 11/16 " |
Dimensions of the packed product (mm) | 1105X630X760 mm |
Packed width | 24 13/16 " |
Packaged depth | 29 15/16 " |
Height (mm) packed | 43 1/2 " |
Net weight (kg) | 97 lbs |
Maximum stackability | 4 |
Type of packaging | Cardboard |
Packaging composition - paper & cardboard | 6 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - wood (kg) | 16 lbs |
Packaging composition - plastic (kg) | 1 lbs |