Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Inverter DirectDrive Motor
Inverter DirectDrive™ Motor - LG's simplified and efficient motor has few moving parts, offering quiet, reliable performance that is energy-efficient, durable and backed by a 10-year limited warranty.
Stainless Tub
Beautiful interior with rust-free peace of mind The NeverRust™ Stainless steel interior tub helps improve drying performance and resists rust for years to come.
Flex Zone
Flex Zone lets you customize your cleaning to target different zones inside the dishwasher. Set it to wash only the upper rack or only the lower rack, based on where the load is.. Or, adjust the wash intensity to soft for the upper spray arm and strong for the lower, for just the right amount of pressure on each level.
EasyRack Plus
EasyRack™ Plus lets you fit more dishes and run fewer loads to create convenience for your after dinner clean-up. With three height settings, the upper rack adjusts smoothly to make room for tall stemware on top or oversize pans below.
Energy Star® qualified
LG washers are Energy Star® rated, meaning they use less energy than current federal standards.
KEY FEATURE | |
---|---|
Aqua-Stop | No |
General | |
Manufacturer | LG |
BASIC SPEC | |
Control Panel(Material) | ABS |
Display Type | LED |
Handle Type | Pocket Handle |
Panel Type | Front Control |
Total Place Settings | 15 |
APPERANCE | |
Child-Lock Indicator | Yes |
Fingerprint Resistant | Yes |
Rinse Refill Indicator | Yes |
Salt Refill Indicator | No |
SignaLightâ„¢ Cycle Indicator Lights | No |
Status Indicators | Indicator(Time) |
Temperature Display | No |
Time Remaining Indicator | LED |
Tub Light(Tub Lamp) | No |
Tub Material | NeveRustâ„¢ Stainless Steel |
KEY FEATURE | |
Detergent and Rinse-Aid Dispenser | Yes |
DirectDrive Motorâ„¢ | Yes |
Drying System | Dynamic Dry |
Hidden Water Heater | Yes |
Inverter Direct Drive Motor | Yes |
LoDecibel Quiet Operation (dBA) | 50 |
Number of Spray Arms | 3 |
QuadWashâ„¢ | No |
Safety Float Switch (Leaks) | Yes |
SenseClean Wash System | Yes |
Soil (Turbidity) Sensor | Yes |
TrueSteamâ„¢ | No |
Vario Washing System | Yes |
Water Softner | No |
RACK FEATURES | |
Cutlery Baskets | Yes |
EasyRackâ„¢ Plus System | No |
Gliding Type_Lower | No |
Gliding Type_Upper | No |
Height Adjustable 3rd Rack | No |
Maximum Height of Lower Rack (in) | 12 1/2 |
Maximum Height of Upper Rack (in) | 7 1/8 |
ENERGY/WATER PERFORMANCE | |
CEE Tier Level | 1 |
Energy Star | Yes |
Energy Use (kWh/Year) | 238 |
Water Use (Gallons/Cylce) | 2.9 |
CYCLE/OPTION | |
Wash Cycles | 5 |
1 Hour | No |
Auto | Yes |
Cancel | Yes |
Control Lock | Yes |
Delay Start | Yes |
Delicate | No |
Download Cycle | No |
DryBoost | No |
Dual Zone | No |
Eco | No |
Energy Saver | No |
Express | No |
Extra Dry | Yes |
Half Load | No |
Heavy | Yes |
High Temp. | Yes |
Intensive | No |
Machine Clean | Machine Clean(Nonsteam) |
Normal | Yes |
Number of Options | 6 |
Refresh | No |
Rinse | No |
Steam | No |
Turbo | Yes |
SMART TECHNOLOGY | |
NFC | No |
Proactive Customer Care | No |
Remote Control | No |
Remote Monitoring | No |
Smart Diagnosis | Yes |
ThinQ(Wi-Fi) | No |
DIMENSIONS / CLEARANCES / WEIGHT | |
Packing Dimensions - WxHxD (in) | 28.0 x 34.8 x 39.6 |
Packing Weight (lbs) | 83.8 |
Product Dimensions - WxHxD (in) | 23 3/4 x 33 5/8 x 24 5/8 |
Product Weight (lbs) | 72.7 |
BAR CODE | |
Bar Code | 195174085042 |