Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Dream Kitchen Sales Event
Highlights
Stainless Steel Panel with Professional Handle
Professional style bold brushed stainless steel handles
StarDry with Zeolite
Introducing StarDry with Zeolite, and exclusive Thermador drying solution. Without the use of chemicals, and with no need for replenishment, our StarDry with Zeolite can even dry containers with hard-to-reach crevices. No one dries better.
Star Glow illuminates your dishwasher with any color of your choice when paired with Home Connect
A Thermador exclusive, Star Glow illuminates the inside of the dishwasher in a variety of colors, so you can set the mood that matches the occasion via the Thermador Connected Experience by Home Connect
WiFi-Enabled: monitor and control your appliance remotely, via the Home Connect app, works with smart home devices and services like Amazon Alexa
WiFi-Enabled: monitor and control your appliance remotely, via the Home Connect app, works with smart home devices and services like Amazon Alexa
Construction type | |
---|---|
Installation type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat, Zeolith |
Height of the product | 860 mm |
Concealed heating element | Yes |
Installation Type | Built-under |
Water softener | Yes |
Tub material | Stainless steel |
Removable top | No |
Width of the product | 598 mm |
SIZE AND WEIGHT | |
Overall appliance dimensions (HxWxD) | 860 x 598 x 602 mm |
Depth with open door 90 degree | 1,231 mm |
Maximum height for installation | 890 mm |
Minimum width for installation | 610 mm |
Maximum width for installation | 618 mm |
Depth for installation | 610 mm |
Height of removable worktop | 0 mm |
Net weight | 46.6 kg |
Programmes | |
Status indicator | End of program audible, rem. time proj. White, sanitized LED US, water inlet |
List of programmes | Auto 53-60 |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Delicate |
Program 5 | Quick L |
Program 6 | Quick S |
Program 7 | Pre-Rinse |
Programme duration, programme1 (min.) | 110-135 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme2 (min.) | 105-129 |
Programme duration, programme4 (min.) | 75-85 |
Programme duration, programme5 (min.) | 60 |
Programme duration, programme6 (min.) | 30 |
Programme duration, programme7 (min.) | 9 |
Temperature, programme 1 (°C) | 66-71 |
Technical Overview | |
Overall appliance dimensions (HxWxD) | 860 x 598 x 602 mm |
Color | Stainless steel |
General | |
Installation type | Built-in |
Installation Type | Built-under |
Color | Stainless steel |
Color / Control Panel | Grey |
Removable top | No |
Panel ready | Not possible |
Adjustable plinth | No |
Maximum number of place settings (EU 2017/1369) | 16 |
List of programmes | Auto 53-60 |
Cycle Options | half load, HygienePlus, Intensive Zone, Remote Start, VarioSpeed, Zeo Dry |
aquaStop | No |
Drying system | Inherent heat, Zeolith |
3rd Rack | MyWay Rack |
Accessories Parts | baking-sheet spray head grey |
Construction type | |
Color / Material housing | Lacquered |
Color / Control Panel | Grey |
Consumption values | |
Water consumption, programme 4 (l) | 9-14.6 |
Water consumption, programme 5 (l) | 14.3 |
Water consumption, programme 6 (l) | 10.5 |
Water consumption, programme 7 (l) | 4.1 |
Maximum temperature for water intake (°C) | 60 |
Maximum number of place settings (EU 2017/1369) | 16 |
Connection | |
Watts | 1,440 W |
Power cord length | 170 cm |
Fuse protection | 12 A |
Length outlet hose | 230 cm |
Consumption values | |
Water consumption, programme 3 (l) | 8.8-21 |
Water consumption, programme 2 (l) | 12.9-24.1 |
Connection | |
Plug type | Nema5-15P |
Programmes | |
Temperature, programme 2 (°C) | 53-60 |
Temperature, programme 3 (°C) | 45-58 |
Temperature, programme 4 (°C) | 45-50 |
Temperature, programme 5 (°C) | 50 |
Temperature, programme 6 (°C) | 45 |
SAFETY | |
aquaStop | No |
ChildLock | No |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 (kWh) | 1.15-1.24 |
Energy consumption, programme2 (kWh) | 0.74-0.89 |
Energy consumption, programme3 (kWh) | 0.82-0.87 |
Energy consumption, programme4 (kWh) | 0.5-0.57 |
Energy consumption, programme5 (kWh) | 0.9 |
Energy consumption, programme6 (kWh) | 0.52 |
Water consumption, programme 1 (l) | 18.6-24.2 |