Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Dream Kitchen Sales Event
Thermador's innovative Liberty induction cooktop is designed for greater flexibility when cooking
Innovation
Performance
Design
General | |
---|---|
Energy source | Electric |
Type of control | Direct Select 2.0, front |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Highlights | 17 power levels, Direct Select 2.0, flexInduction, fryingSensor Plus, powerBoost |
Energy consumption of hob | 185.0 Wh/kg |
Construction type | |
Color of frame | Stainless steel |
Color of surface | silver, Stainless steel |
Installation type | Built-in |
Design - line | Convenience frame |
Number of electric elements | 0 |
Number of electric cooking zones | 5 |
Type of frame | Convenience frame |
Number of gas burners | 0 |
Number of halogen elements | 0 |
Installation Type | Built-in |
Total number of cooktop burners | 5 |
Number of radiant elements | 0 |
Number of electric warming zones | 0 |
SIZE AND WEIGHT | |
Overall appliance dimensions (HxWxD) (in) | 3/8'' 3 7/8'' x 37'' x 21 1/4'' |
Net weight (lbs) | 56 lbs |
Minimum distance from counter front (in) | 2 1/2'' |
Minimum distance from rear wall (in) | 2 3/8'' |
Cooking zone 1 | |
Location of 1st heating element | front left |
Cooking zone 2 | |
Location of 2nd heating element | center left |
Power of 2nd heating element (kW) | 3.3 kW |
Type of 2nd heating element | Induction heating |
Energy consumption of 2nd heating element | 185.0 Wh/kg |
Cooking zone 3 | |
Location of 3rd heating element | back left |
Cooking zone 4 | |
Location of 4th heating element | middle back |
Cooking zone 5 | |
Location of 5th heating element | back right |
Cooking zone 6 | |
Location of 6th heating element | center right |
Power of 6th heating element (kW) | 3.3 kW |
Type of 6th heating element | Induction heating |
Energy consumption of 6th heating element | 185.0 Wh/kg |
Cooking zone 7 | |
Location of 7th heating element | front right |
Cooking zone 8 | |
Location of 8th heating element | front middle / central |
Cooking zone 9 | |
Location of 9th heating element | front centre/cent |
Power of 9th heating element (kW) | 3.3 kW |
Energy consumption of 9th heating element | 185.0 Wh/kg |
SAFETY | |
Power on indicator | - |
Residual heat indicator | Separate |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Main on/off switch | - |
Connection | |
Frequency (Hz) | 60 Hz |
Energy source | Electric |
Watts (W) | 9,360 W |
Power Cord Length | 37'' |