Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Beautiful tables start with beautiful dishes
Dynamic Dry technology on all LG dishwashers delivers faster, more complete drying. So you get drier dishes for a more dynamic table.
Beautiful interior with rust-free peace of mind
The NeverRust Stainless steel interior tub helps improve drying performance and resists rust for years to come.
Make cleanup easy with this spacious dishwasher
Fit all the plates, bowls, and stemware in with space for up to 15 place-settings of dishes.
Designed withQuiet in Mind
An advanced 3-stage filtration system traps food particles to reduce noise amp increase efficiency.
Inverter Direct Drive Motor
LG 39 s Inverter Direct Drive Motor was designed with quiet in mind. With fewer moving parts, you get reliable performance from one of the quietest dishwashers in its class.
Environmentally Friendly
Energy Star rated, which means it uses less energy than required by current federal standards. Among the most energy-efficient dishwashers in its class.
CYCLE/OPTION | |
---|---|
Steam | No |
High Temp. | Yes |
Half Load | No |
Energy Saver | No |
Dual Zone | No |
Number of Options | 6 |
1 Hour | No |
Rinse | No |
Express | No |
Machine Clean | No |
Download Cycle | No |
Turbo | Yes |
Normal | Yes |
Eco | No |
Refresh | No |
Delicate | No |
Heavy | Yes |
Intensive | No |
Number of Wash Cycles (Program) | 4 |
Auto | Yes |
RACK FEATURES | |
Maximum Height of Upper Rack (in) | 11 1/4 |
Maximum Height of Lower Rack (in) | 12 1/2 |
Height Adjustable 3rd Rack | No |
Gliding Type_Lower | No |
Gliding Type_Upper | No |
EasyRackâ„¢ Plus System | No |
Cutlery Baskets | Yes |
General | |
Manufacturer | LG |
Color | White |
BASIC SPEC | |
Total Place Settings | 15 |
Panel Type | Front Control |
Handle Type | Pocket Handle |
Display Type | LED |
Control Panel(Material) | ABS |
CYCLE/OPTION | |
Extra Dry | Yes |
Delay Start | Yes |
Control Lock | Yes |
Cancel | Yes |
DryBoost | No |
ENERGY/WATER PERFORMANCE | |
CEE Tier Level | 1 |
Energy Star | Yes |
Energy Use (kWh/Year) | 238 |
Water Use (Gallons/Cylce) | 2.9 |
APPERANCE | |
Child-Lock Indicator | Yes |
Fingerprint Resistant | No |
Rinse Refill Indicator | Yes |
Salt Refill Indicator | No |
SignaLightâ„¢ Cycle Indicator Lights | No |
Status Indicators | Indicator(Time) |
Temperature Display | No |
Time Remaining Indicator | LED |
Tub Light(Tub Lamp) | No |
Tub Material | NeveRustâ„¢ Stainless Steel |
KEY FEATURE | |
Aqua-Stop | No |
Detergent and Rinse-Aid Dispenser | Yes |
DirectDrive Motorâ„¢ | Yes |
Drying System | Dynamic Dry |
Hidden Water Heater | Yes |
Inverter Direct Drive Motor | Yes |
LoDecibel Quiet Operation (dBA) | 52 |
Number of Spray Arms | 20 |
QuadWashâ„¢ | No |
Safety Float Switch (Leaks) | Yes |
SenseClean Wash System | Yes |
Soil (Turbidity) Sensor | Yes |
TrueSteamâ„¢ | No |
Vario Washing System | Yes |
Water Softner | No |
DIMENSIONS / CLEARANCES / WEIGHT | |
Packing Dimensions - WxHxD (in) | 28.0 x 34.8 x 29.6 |
Packing Weight (lbs) | 81 |
Product Dimensions - WxHxD (in) | 23 3/4 x 33 5/8 x 24 5/8 |
Product Weight (lbs) | 70 |
SMART TECHNOLOGY | |
Proactive Customer Care | No |
ThinQ(Wi-Fi) | No |
Smart Diagnosis | Yes |
NFC | No |
Remote Control | No |
Remote Monitoring | No |