Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Design
Performance
Safety
Connection | |
---|---|
Frequency (Hz) | 60 Hz |
Energy source | Electric |
Watts (W) | 7,100 W |
Power cord length (cm) | 96 cm |
SAFETY | |
Main on/off switch | No |
Residual heat indicator | Separate |
Power on indicator | No |
Cooking zone 9 | |
Location of 9th heating element | front centre/cent |
Cooking zone 8 | |
Location of 8th heating element | front middle / central |
Cooking zone 7 | |
Type of 7th heating element | Radiant heating |
Power of 7th heating element (kW) | 1.8 kW |
Location of 7th heating element | front right |
Dimension of 7th heating element (mm) | 180 mm |
Cooking zone 6 | |
Location of 6th heating element | center right |
Cooking zone 5 | |
Type of 5th heating element | Radiant heating |
Power of 5th heating element (W) | 1.2 kW |
Location of 5th heating element | back right |
Dimension of 5th heating element (mm) | 145 mm |
Cooking zone 4 | |
Location of 4th heating element | middle back |
Cooking zone 3 | |
Type of 3rd heating element | Radiant heating |
Power of 3rd heating element (W) | 2.2 kW |
Location of 3rd heating element | back left |
Dimension of 3rd heating element (mm) | 210 mm |
Cooking zone 2 | |
Location of 2nd heating element | center left |
Cooking zone 1 | |
Type of heating element | Radiant heating |
Power of heating element (W) | 1.85 kW |
Location of 1st heating element | front left |
Dimension of heating element (mm) | 145 mm |
SIZE AND WEIGHT | |
Net weight (kg) | 8.8 kg |
Overall appliance dimensions (HxWxD) (mm) | 102 x 596 x 526 mm |
Construction type | |
Number of electric warming zones | 0 |
Number of radiant elements | 4 |
Total number of cooktop burners | 4 |
Installation Type | Built-in |
Number of halogen elements | 0 |
Number of gas burners | 0 |
Type of frame | Frameless |
Number of electric cooking zones | 4 |
Number of electric elements | 0 |
Design - line | Frameless |
Construction type | Built-in |
Connectivity | |
Home Connect | No |
Construction type | |
Color of surface | Black |
General | |
Type of control | Fixed, right, Sword knobs |
Energy source | Electric |