Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Features
BUILT-IN STYLE. FULL-SIZE CAPACITY.
INTRODUCING The Newest Counter-Depth MAX Refrigerator, Featuring Four Types of Ice
Only LG delivers the ultra-large, 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look.
4 Types of Ice
Ice makers automatically create NEW mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice, for all your entertaining needs.
Capacity | |
---|---|
Refrigerator (cu.ft.) | 16.9 |
Freezer (cu.ft.) | 8.6 |
Total Capacity | 25.5 |
Energy | |
Energy Star | Yes |
Energy Consumption (kWh/year) | 699 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Water Dispenser UVnano | Yes |
In-door Ice Maker | Yes (1) |
In-door Ice maker Ice Type | Cubed/Crushed |
In-door Ice maker Daily Production | 3.0/3.3(IcePlus) lbs. |
In-door Ice maker Storage Capacity | 3.0 lbs. |
No. Freezer Ice maker | Yes (2) |
Freezer Ice maker Ice Type | Craft & Mini Cubed |
Freezer Ice maker Daily Production | 3 or 6 ea 1.5/1.7 (IcePlus) lbs. |
Freezer Ice maker Storage Capacity | 27 ea/4.0 lbs. |
Ice Plus | Yes |
Filteration System | 1 stage |
Filter | LT1000P |
Dispenser Light Decoration | Yes |
COOLING | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 3 |
Convenience | |
Display Type | Smooth Touch Control/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
ADA Compliant | Yes |
Refrigerator | |
Shelve | 4 Split (3 Fixed+1 Retractable) |
Shelf Construction | Spill Protector/Tempered Glass |
Shelf Trim | Metallic Decor |
No. of Crisper Bins | 2 |
Pantry (Glide N Serve) | Yes (Temp. Control) |
CoolGuardâ„¢ | Yes |
Fresh Air Filter | Yes |
Light | Yes |
Light (Back lit lighting) | Yes |
REFRIGERATOR DOOR | |
No. of Bins | 4 (Left Door), 4 (Right Door) |
Door Shape | Flat |
Handle Type | |
Handle Light | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers/Shelves | 3-Tier Organization |
DuraBaseâ„¢ Solid Drawer Base | Yes |
Freezer Light Upper | LED Lighting |
Freezer Handle | SmartPullâ„¢ Handle |
SMART TECHNOLOGY | |
Smart Diagnosis | Yes |
Wi-Fi | Yes |
ThinQ | Yes |
ThinQ | Yes |
MATERIALS & FINISHES | |
Hidden Hinges | Yes |
All Available Colours | Smudge Resistant Stainless SteelSmudge Resistant Black Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Product (W x H x D) | 35 3/4" x 70 1/4" x 29 1/8" |
Width | 35 3/4" |
Height (to Top of Hinge) | 70 1/4" |
Depth (with Handles) | 29 1/8" |
Width (Door Open 90Ëš without Handle) | 40" |
Width (Door Open 90Ëš with Handle) | 44 7/8" |
Width (Door Fully Open without Handle) | 56 3/4" |
Height (to Top of Case) | 68 7/8" |
Depth without Door | 24 3/4" |
Depth without Handles | 29 1/8" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Total with Door Open) | 43 5/8" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Weight (Unit/Carton) | 291lbs./313lbs. |
LIMITED WARRANTY | |
Parts & Labour | 1 Year |
Sealed System (Parts only) | 7 Years |
Compressor (Parts Only) | 10 Years |
UPC | |
LRYXC2606S | 195174037690 |
Specifications | |
Filter by Category | French Door Refrigerators |