Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Key Features
Slim Width for a Slim fit
Fit your French door fridge without renovating your fridge alcove. The new 32.6"
Convenience | |
---|---|
LoDecibel Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
Child Lock | Yes |
Temperature Controls | Electronic/Digital |
Display Type | Membrane/White LED |
COOLING | |
Fresh Air Filter | Yes |
Temperature Sensors | 5 |
Multi-Air Flow Cooling | Yes |
Smart Cooling System | Yes |
Inverter Linear Compressor | Yes |
WATER & ICE SYSTEM | |
Dispenser Light | Yes |
Water Filter | LT1000P |
Ice System | Slim SpacePlus |
Dual Ice | No |
Dispenser Type | Integrated Tall Ice & Water |
Energy | |
Energy Star | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Energy | |
Energy Consumption (kWh/year) | 636 |
Capacity | |
Total Capacity | 18.3 |
Refrigerator (cu.ft.) | 10.5 |
Freezer (cu.ft.) | 7.8 |
Specifications | |
Filter by Category | French Door Refrigerators |
UPC CODES | |
LRMXC1803S.ASTCNA0 | 772454071669 |
LIMITED WARRANTY | |
Inverter Linear Compressor | 10 Years |
Sealed System | 7 Years |
Parts & Labour | 1 Year |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 1/2" x 71 7/8" x 37" |
Weight (Unit/Carton) | 262 lbs. / 284 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Door Edge Clearance without Handle | 3 1/8" |
Door Edge Clearance with Handle | 3 1/8" |
Width (Door Open 90 without Handle) | 36 7/8" |
Width (Door Open 90 with Handle) | 36 7/8" |
Width | 32 7/8" |
Depth without Door | 24" |
Depth (Total with Door Open) | 41 7/8" |
Height to Top of Case | 68 5/8" |
Height to Top of Door Hinge | 70 3/8" |
Depth without Handles | 28 3/4" |
Depth with Handles | 28 3/4" |
MATERIALS AND FINISHES | |
Surface | Smooth |
Colour | Smudge Resistant Stainless Steel |
Hidden Hinges | Yes |
Contour Door | Yes |
SmartThinQ® SMART FEATURES | |
Dual Evaporator | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis | Yes |
Voice Activation | Yes |
WiFi Enabled | Yes |
Freezer | |
Freezer Light | Yes |
DuraBase Solid Drawer Base | Yes |
Drawers | 2-Tier Organization |
Door Type | Pull Drawer |
Refrigerator door | |
Door Bin Construction | 1 Piece (Clear) |
No. of Bins | 5 Total |
Refrigerator | |
Refrigerator Light | Ceiling LED |
Glide N" Serve Pantry Drawer | No |
Cantilevered Shelves | Hybrid Cantilevered |
Crisper Bins | 2-Humidity Crispers |
Shelf Construction | Spill Protector Tempered Glass |
Shelve | 1 Full, 2 Half (1 Folding) |
Convenience | |
Sabbath Mode | Yes |