Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Features
Built-in style you love. All the space you need.
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favourites.
Internal Water Dispenser and Ice Maker
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
Cooling technologies
Keep your food fresher up to twice as long* with LG's combination of signature cooling technologies.
Linear Cooling
Senses fluctuations and adjusts temperature within 1F.
Door Cooling+
Blasts of cool air reaches all areas of the refrigerator.
Cool Guard Interior
Wall panels help maintain your chill with premium style
Peace of mind built-in
Now select LG appliances activated when you download the ThinQ app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
Qualifications
ENERGY STAR™ Certified
Ice System | |
---|---|
Ice Storage Capacity | 4.0 lbs |
Cube & Crushed Ice | Cubed only |
IcePlusâ„¢ | Yes |
Water Filter | LT1000P |
COOLING | |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Fresh Air Filter | Yes |
DISPLAY & ETC. | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Decibelâ„¢ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes(Only left door) |
wi-fi Enabled | Yes |
ThinQ | Yes |
Special Features | Door Cooling+ |
Sabbath | Yes |
Refrigerator | |
Shelve | 4 Split (4 Fixed) |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
Crisper Bins | 2 Crispers |
Glide N | Yes |
CoolGuard | Yes |
Handle Type | Bar |
No. of Door Bins | 8 Total |
Door Bin Construction | 1 Piece (Clear) |
Freezer | |
Door Type | Pull Drawer |
Drawers / Shelves | 2-Tier Organization |
DuraBaseâ„¢ Solid Drawer Base | Yes |
Freezer Light Upper | LED Lighting |
Drawer Divider | Yes |
Freezer Handle | SmartPullâ„¢ Handle |
Ice Bin / In Door Ice | Yes |
Dimensions | |
Width | 35 3/4" |
Height to Top of Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Open 90Ëš without Handle) | 40" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90Ëš with Handle) | 44 7/8" |
Width (Door Fully Open without Handle) | 56 3/4" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
LIMITED WARRANTY | |
Compressor (Parts Only) | 10 Years |
Sealed System (Parts only) | 7 Years |
Parts & Labour | 1 Year |
UPC | |
UPC | 195174039274 |
Dimensions | |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Depth (Total with Door 90 Open) | 43 1/2" |
Depth (to Hinge Cover) | 18 1/4" |
Depth without Handles | 29 1/4" |
Depth without Door | 24 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Ice System | |
Daily Ice Production | 2.5 lbs (F/Cubed) |
Dispenser Type | Internal W/disp |
Energy | |
kWh/Year (2014) | 632 |
Energy Standard (2014) | E/Star |
Capacity(2014) | |
TTL | 26.5 |
FZR | 8.60 |
REF | 17.90 |
Specifications | |
Filter by Category | French Door Refrigerators |