Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
The 500 Series Washer & Dryer are One of the Few 24" Pairs Awarded the ENERGY STAR Most Efficient Mark in 2020, Offering Quality, Water Protection & Design
The perfect wash for everything dirty, delicate and in between.
Expensive and delicate clothes can end up ruined after just one wash. Our wave-shaped structured drum delivers a powerful yet gentle wash. Depending on the cycle, the washer adjusts the direction of the drum rotation, using steeper edges for heavy duty or shalow edges for delicate fabrics that require gentler care and no snagging or stretching to your clothes. This ensures an intensive clean for more heavily soiled garments, and a quicker, thorough clean for the entire load. So you can treat your wardrobe to a professional-quality clean.
Key Features
Design
Performance
Efficiency
Convenience
Capacity
General | |
---|---|
Wash optimization | AllergyPlus / Hygiene, Drain / Spin, Duvet, EcoPerfect, Extra rinse, mixture, ON, outdoor, Prewash, quick wash/mixture, rapid 30 min, Ready, Single Rinse, SpeedPerfect, Spin speed reduction, stain selection, Start / Reload, Temperature selection |
Easy-care programme | 60°F cold, Hot 120°F, Warm 60°F |
Cottons programme | Cold 60°F, Economy, Hot 120°F, Temp boost 140°F, Warm 90°F |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Maximum spin speed (rpm) - NEW (2010/30/EC) | 1,400 |
Product packaging dimensions (HxWxD) (mm) | 848 x 598 x 590 |
Capacity cotton (kg) - NEW (2010/30/EC) | 8.0 |
Connectivity | |
Home Connect Features | Remote Monitoring and Control |
Home Connect | Yes |
General | |
Approval certificates | UL |
Power cord length (in) | 69'' |
Power cord length (cm) | 180 |
Removable top | No |
Interior light | No |
Hot & cold water intake | Yes |
Hot & cold water intake | Yes |
Leak protection system | Aquasecure |
Door hinge | Left |
Noise level spinning (dB(A) re 1 pW) | 71 |
Noise level washing (dB(A) re 1 pW) | 50 |
Delay Start | Continuous |
Display | Yes |
Comfort | |
Noise level washing (dB(A) re 1 pW) | 50 |
Noise level spinning (dB(A) re 1 pW) | 71 |
Status indicator | LED-display |
Display | Yes |
Degree of dirtiness recognition | No |
Loading sensor | No |
Programme end indication | Acoustic, LED-display |
Construction type | |
Wheels | No |
Tub Material | Stainless steel |
Removable top | No |
Loading type | Front |
Installation Type | Freestanding |
Door hinge | Left |
Construction type | Freestanding |
Color / Control Panel | White |
Color / Material housing | White |
Connectivity | |
Connectivity type | Wi-Fi |
Programmes | |
Cottons programme | Cold 60°F, Economy, Hot 120°F, Temp boost 140°F, Warm 90°F |
Pre-Wash Option | Pre-Wash Option |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Electronic After-sales Service | Yes |
Cold wash option | No |
SIZE AND WEIGHT | |
Net weight (lbs) | 165.000 |
Net weight (kg) | 74.679 |
Height-adjustable by | 1.20 |
Drum volume (l) | 65 |
Overall appliance dimensions (HxWxD) (in) | 33 1/4" x 23 1/2" x 25" |
Product packaging dimensions (HxWxD) (mm) | 848 x 598 x 590 |
Depth with open door 90 degree (mm) | 1,063 |
Comfort | |
Self adjusting water level to load | Yes |
Delay Start | Continuous |
Turbidity sensor | No |
Connection | |
Frequency (Hz) | 60 |
Power cord length (in) | 69'' |
Power cord length (cm) | 180 |
SAFETY | |
Leak protection system | Aquasecure |
Suds Sensor | Yes |
Unbalance Sensor | Yes |
Spinning | |
Skip spin | Yes |
Spin speed options | Two |
Maximum spin speed (rpm) | 1,400 |
Programmes | |
Water plus | No |
Wash optimization | AllergyPlus / Hygiene, Drain / Spin, Duvet, EcoPerfect, Extra rinse, mixture, ON, outdoor, Prewash, quick wash/mixture, rapid 30 min, Ready, Single Rinse, SpeedPerfect, Spin speed reduction, stain selection, Start / Reload, Temperature selection |
Easy-care programme | 60°F cold, Hot 120°F, Warm 60°F |
Connection | |
Plug type | 240V-3 prong |
Hot & cold water intake | Yes |
Hot & cold water intake | Yes |