Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
24" Bosch 800 Series 42 dBA Smart Built-in Dishwasher - SHV78B73UC
Construction type | |
---|---|
Concealed heating element | Yes |
Installation Type | Full-integrated |
Tub material | Stainless steel |
Width of the appliance | 598 mm |
Water softener | Yes |
SIZE AND WEIGHT | |
Overall appliance dimensions (HxWxD) | 865 x 598 x 550 mm |
Construction type | |
Appliance Width (in) | 23 9/16 |
SIZE AND WEIGHT | |
Adjustable plinth | No |
Net weight | 48.1 kg |
Net weight | 106.000 lbs |
Connectivity | |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Home Connect | Yes |
Time auto-standby/network | 2.0 min |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal, Water inlet |
List of programmes | Auto 53-60 C, Custom program, Delicate, Economy, Intensive, Quick S |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Delicate |
Program 5 | Quick S |
Program 6 | Custom program |
Programme duration, programme2 (min.) | 105-135 |
Programme duration, programme1 (min.) | 120-135 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 85-95 |
Programme duration, programme5 (min.) | 30 |
Programme duration, programme6 (min.) | 9 |
Temperature, programme 1 (°C) | 66-71 |
Number of different wash temperatures | 8 |
Temperature, programme 2 (°C) | 53-60 |
Temperature, programme 3 (°C) | 45-58 |
Temperature, programme 5 (°C) | 45 |
Temperature, programme 4 (°C) | 45-50 |
SAFETY | |
AquaStop | Yes |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 | 1.1-1.2 kWh |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.4 |
Water consumption, programme 1 (l) | 18.7-24.3 |
Energy consumption, programme6 (kWh) | 0.05 |
Water consumption, programme 2 (l) | 13-20.4 |
Water consumption, programme 3 (l) | 9.7-21.3 |
Water consumption, programme 4 (l) | 9.4-14.6 |
Water consumption, programme 6 (l) | 4.4 |
Water consumption, programme 5 (l) | 10.4 |
Maximum temperature for water intake (°C) | 60 C |
Maximum number of place settings (EU 2017/1369) | 15 |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Length inlet hose | 165 cm |
Fuse protection | 12 A |
Consumption values | |
Glass protection | Yes |
Connection | |
Plug type | Nema5-15P |
Consumption values | |
Energy consumption, programme1 | 1.1-1.2 kWh |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme6 (kWh) | 0.05 |
Energy consumption, programme5 (kWh) | 0.4 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Construction type | |
Height (in) | 34 1/16 |
Height of the appliance | 865 mm |
Consumption values | |
Water consumption program 3 | 2.6-5.6 gal |
Construction type | |
Drying system | Inherent heat, Zeolite |
Panel ready | No, only as accessory |
Construction type | Built-in |
Color / Control Panel | Grey |
General | |
Power cord length (in) | 67'' |
Power cord length | 170.0 cm |
Removable top | No |
Interior light | No |
3rd rack | 3rd Rack 2.0 |
Silence level | 42 dB(A) re 1 pW |
Display | Yes |
Cycle Options | half load, HygienePlus, Machine Care, Remote Start, Zeo Dry |
List of programmes | Auto 53-60 C, Custom program, Delicate, Economy, Intensive, Quick S |
Number of place settings | 15 |
Installation Type | Full-integrated |
Height (in) | 34 1/16 |
Height of the appliance | 865 mm |
Appliance Width (in) | 23 9/16 |
Width of the appliance | 598 mm |
Consumption values | |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 5 | 2.7 gal |
Water consumption program 6 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 C |