Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
You and your dishwasher connected.
Thanks to our partnership with Amazon Alexa, you can monitor and control your dishwasher from your mobile device, or by using voice control. Change the lights, speed up the programme the Home Connect app gives you totally convenient control wherever you are.
Look for the dot.
InfoLight projects a red light onto the floor during the wash cycle so you know when your dishwasher is running. The light turns off when dishes are ready.
Protect your kitchen with the 24/7 Overflow Protection System
Our 24/7 overflow protection system senses leaks even if the dishwasher is turned off. If water levels get too high, the dishwasher pumps water out of the tub and closes the water inlet, preventing costly floor damage.
Quality is in the details.
Bosch dishwashers are engineered to the highest standards. Every Bosch dishwasher undergoes 485 quality checks, so that we can deliver quality that you can count on.
A smarter clean with PrecisionWash
With Bosch PrecisionWash, intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.
Programmes | |
---|---|
Temperature, programme 2 (°C) | 55-60 |
Temperature, programme 3 (°C) | 45-55 |
Temperature, programme 4 (°C) | 50 |
Temperature, programme 5 (°C) | 55-60 |
SAFETY | |
AquaStop | No |
ChildLock | No |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 | 1.1-1.15 kWh |
Energy consumption, programme2 (kWh) | 0.88-0.97 |
Energy consumption, programme3 (kWh) | 0.77-0.85 |
Energy consumption, programme4 (kWh) | 0.71 |
Energy consumption, programme5 (kWh) | 0.88-0.97 |
Water consumption, programme 1 (l) | 18.6-24.2 |
Water consumption, programme 2 (l) | 12.9-24.1 |
Water consumption, programme 3 (l) | 8.8-21 |
General | |
Width of the product | 598 mm |
Construction type | |
Width of the product | 598 mm |
Appliance Width (in) | 23 9/16 |
SIZE AND WEIGHT | |
Overall appliance dimensions (HxWxD) | 860 x 598 x 602 mm |
Adjustable plinth | No |
Net weight | 43.4 kg |
Net weight | 96.000 lbs |
Connectivity | |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal |
List of programmes | Custom program, Economy, Intensive, Quick L |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Quick L |
Program 5 | Custom program |
Programme duration, programme1 (min.) | 110-135 |
Programme duration, programme2 (min.) | 105-129 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme5 (min.) | 105-129 |
Number of different wash temperatures | 6 |
Temperature, programme 1 (°C) | 66-71 |
General | |
Appliance Width (in) | 23 9/16 |
Height of the appliance | 860 mm |
Height (in) | 33 7/8 |
Installation Type | Built-under |
Number of place settings | 16 |
List of programmes | Custom program, Economy, Intensive, Quick L |
Cycle Options | Extra dry, HygienePlus, Remote Start |
Display | Yes |
Silence level | 46 dB(A) re 1 pW |
3rd rack | 3rd Rack 1.0 |
Interior light | No |
Removable top | No |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Construction type | |
Color / Material housing | Lacquered |
Construction type | Built-in |
Drying system | Inherent heat |
Height of the appliance | 860 mm |
Height (in) | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water softener | No |
Consumption values | |
Maximum temperature for water intake (°C) | 60 C |
Total annual water consumption | 753 gal |
Water consumption program 5 | 3.4-6.4 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 3 | 2.3-5.5 gal |
Water consumption program 2 | 3.4-6.4 gal |
Water consumption program 1 | 4.9-6.4 gal |
Energy consumption, programme5 (kWh) | 0.88-0.97 |
Energy consumption, programme4 (kWh) | 0.71 |
Energy consumption, programme3 (kWh) | 0.77-0.85 |
Energy consumption, programme2 (kWh) | 0.88-0.97 |
Energy consumption, programme1 | 1.1-1.15 kWh |
Glass protection | No |
Connection | |
Plug type | Nema5-15P |
Fuse protection | 12 A |
Power cord length (in) | 67'' |
Power cord length | 170.0 cm |
Watts | 1,440 W |
Consumption values | |
Maximum number of place settings (EU 2017/1369) | 16 |
Maximum temperature for water intake (°C) | 60 C |
Water consumption, programme 5 (l) | 12.9-24.1 |
Water consumption, programme 4 (l) | 14.3 |